非金属
无机磷碘化物碘碲化物碲氪溴化物溴硒化合物硒合金硒砷化合物砷无机氯无机硫硫硼磷无机硅硅合金硅无机氟化物氟氧化物氧无机氮化合物氮无机碳化合物碳无机硼硼合金金属
锂无机锂铍铍合金铍化合物钠钠合金无机钠镁无机镁铝铝合金无机铝钾钾化合物钙无机钙钪无机钪钛钛化物钒钒化物铬铬化物锰锰合金锰化合物铁铁合金铁化合物钴钴合金钴化合物镍镍合金镍化合物铜铜合金铜化合物锌锌化合物镓镓合金镓化合物锗锗合金锗化合物铷铷化合物锶锶化合物钇钇合金钇化合物锆锆合金锆化合物铌铌化合物钼钼合金钼化合物钌钌化合物铑铑化合物钯钯化合物银银化合物镉镉化合物铟铟化合物锡锡化合物锑锑化合物铯铯化合物钡钡化合物镧镧化合物铈铈化合物镨镨化合物钕钕化合物钐钐化合物铕铕化合物钆钆化合物铽铽化合物镝镝化合物钬钬化合物铒铒化合物铥铥化合物镱镱化合物镥镥化合物铪铪化合物钽钽化合物钨钨化合物铼铼化合物锇锇化合物铱铱化合物铂铂化合物金金化合物汞汞化合物铊铊化合物铅化合物铋铋化合物其他无机物
贵金属碱金属碱土金属稀土金属HPLC无机物电子级无机物贵金属催化剂溅射靶材非贵金属催化剂细胞培养
基础培养耗材基础培养基干细胞培养基和诱导分化培养基血清/白蛋白/血清替代物生长因子类其它添加剂消化液/酶微生物分析真核转染相关试剂报告基因检测相关产品细胞功能检测
细胞代谢侵袭/迁延检测细胞信号通路细胞免疫荧光、组织化学ELISA/ELISPOTROS检测ATP检测硝基-氧化应激离子稳态和信号传导胞吞、胞吐和吞噬分析细胞示踪/荧光染料细胞粘附DNA复制和修复细胞活力/凋亡检测细胞周期细胞增殖细胞结构核酸纯化与分析
基因组DNA纯化质粒提取存化DNA片段纯化/凝胶回收RNA纯化病毒RNA/DNA纯化核酸定量核酸凝胶电泳与印迹核酸扩增与分析
反转录相关试剂PCR实时定量PCR相关试剂核酸标记表观遗传学和基因调控
RNAi技术相关产品miRNA和非编码RNA分析甲基化分析染色质免疫共沉淀Chip转录因子结合分析试剂盒克隆/载体构建
PCR克隆转化克隆试剂盒限制性内切酶突变蛋白质研究
蛋白样品制备蛋白定量试剂盒抗体酶和蛋白质活性测定蛋白电泳Western Blot分析免疫沉淀/Chip蛋白结晶产品和试剂质谱蛋白-蛋白相互作用转染和筛选蛋白表达移液器
天平仪器
离心机
SS-174 PTFE 表面隔垫 Spinbar® magnetic stir bar
CasNo:10127-27-2 MDL:MFCD00003125 分子式:C9H19ClN2O 分子量:206.7100品牌 | 货号 | 包装单位 | 库存 | 产品描述 | 质量规格 | 平台价格(¥) | 购买 | |
---|---|---|---|---|---|---|---|---|
acros | 191791000 | 100GR | 0 | Acid Orange 74, pure 100GR酸性橙 74 查看msds/spec. | 1325.83 941.34941.3393 | ![]() | ||
acros | 335390010 | 1KG | 0 | Amberlite? IRC-748, ion-exchange resinD751 大孔苯乙烯系螯合型离子交换树脂 查看msds/spec. 运输条件:Air | 1567.00 1112.571112.57 | ![]() | ||
acros | 335392500 | 250GR | 0 | Amberlite? IRC-748, ion-exchange resinD751 大孔苯乙烯系螯合型离子交换树脂 查看msds/spec. 运输条件:Air | 542.00 384.82384.82 | ![]() | ||
alfa | L19570 | 1kg | 0 | Amberlite|r IRC-748, ion exchange resin离子交换树脂, Amberlite? IRC-748 查看msds/spec. | 1079.00 873.99873.99 | ![]() | ||
alfa | L19570 | 250g | 0 | Amberlite|r IRC-748, ion exchange resin离子交换树脂, Amberlite? IRC-748 查看msds/spec. | 379.00 306.99306.99 | ![]() | ||
mp | 08A000972 | 100 μg | 0 | Anti-CD74 molecule, major histocompatibility complex, class II invariant chain | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A001997 | 100 μg | 0 | Anti-E74-like factor 1 (ets domain transcription factor) | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A001999 | 100 μg | 0 | Anti-E74-like factor 3 (ets domain transcription factor, epithelial-specific ) | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A002000 | 100 μg | 0 | Anti-E74-like factor 4 (ets domain transcription factor) | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A002001 | 100 μg | 0 | Anti-E74-like factor 5 (ets domain transcription factor) | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A007727 | 100 μg | 0 | Anti-zinc finger protein 174 | 6207.90 55871.155871.1 | ![]() | ||
mp | 08A010782 | 100 μg | 0 | Anti-zinc finger protein 274 | 6207.90 55871.155871.1 | ![]() | ||
mp | 09LX171080 | 1 box | 0 | 22 x 74 mm Coverglass | 364.00 32763276 | ![]() | ||
tci | A1493 | 25ML | 上海:6 国外:33 | (3-Acrylamidopropyl)trimethylammonium Chloride (74-76% in Water)(stabilized with MEHQ)(3-丙烯酰氨丙基)三甲基氯化铵(74-76%的水溶液)(含稳定剂MEHQ) 查看msds | 290.00 232232 | ![]() | ||
tci | A1493 | 500ML | 上海:49 国外:33 | (3-Acrylamidopropyl)trimethylammonium Chloride (74-76% in Water)(stabilized with MEHQ)(3-丙烯酰氨丙基)三甲基氯化铵(74-76%的水溶液)(含稳定剂MEHQ) 查看msds | 1580.00 12641264 | ![]() | ||
tci | I0245 | 1set | 0 | Instant Buffer S74 pH7.4 (acc. to Soerensen) (50packs)缓冲剂 S74 pH7.4(按照Soerensen)(50packs) 查看msds | 1140.00 912912 | ![]() | ||
usp | 1466506 | EA | 0 | Diluted Nitroglycerin (5 ampules, approx. 200 mg of a 0.974% solution in propylene glycol each) (COLD SHIPMENT REQUIRED) 监管条件:危险化学品 | 2760.00 23462346 | ![]() | ||
cayman 供货商:博奥派克 | 10006798_10 mg | 盒 | 8 | GW 0742 | 10 mg | 1215.201215.20 | ![]() | |
cayman 供货商:博奥派克 | 10006798_25 mg | 盒 | 5 | GW 0742 | 25 mg | 2871.402871.40 | ![]() | |
cayman 供货商:博奥派克 | 10006798_5 mg | 盒 | 3 | GW 0742 | 5 mg | 637.00637.00 | ![]() | |
cayman 供货商:博奥派克 | 10006798_50 mg | 盒 | 10 | GW 0742 | 50 mg | 4459.004459.00 | ![]() | |
cayman 供货商:博奥派克 | 10009785_1 ea | 盒 | 9 | Dynamin (Phospho-Ser774) Polyclonal Antibody | 1 ea | 4347.004347.00 | ![]() | |
cayman 供货商:博奥派克 | 10010368_1 mg | 盒 | 8 | GW 5074 | 1 mg | 284.20284.20 | ![]() | |
cayman 供货商:博奥派克 | 10010368_10 mg | 盒 | 5 | GW 5074 | 10 mg | 1421.001421.00 | ![]() | |
cayman 供货商:博奥派克 | 10010368_25 mg | 盒 | 1 | GW 5074 | 25 mg | 3194.803194.80 | ![]() | |
cayman 供货商:博奥派克 | 10010368_5 mg | 盒 | 8 | GW 5074 | 5 mg | 921.20921.20 | ![]() | |
cayman 供货商:博奥派克 | 10011247_1 mg | 盒 | 4 | CAY10574 | 1 mg | 186.20186.20 | ![]() | |
cayman 供货商:博奥派克 | 10011247_10 mg | 盒 | 1 | CAY10574 | 10 mg | 1489.601489.60 | ![]() | |
cayman 供货商:博奥派克 | 10011247_5 mg | 盒 | 2 | CAY10574 | 5 mg | 842.80842.80 | ![]() | |
cayman 供货商:博奥派克 | 10011247_50 mg | 盒 | 6 | CAY10574 | 50 mg | 6517.006517.00 | ![]() | |
cayman 供货商:博奥派克 | 10011432_100 μg | 盒 | 8 | CD74 Monoclonal Antibody (Clone PIN1) | 100 µg | 2973.602973.60 | ![]() | |
cayman 供货商:博奥派克 | 10011432_25 μg | 盒 | 7 | CD74 Monoclonal Antibody (Clone PIN1) | 25 µg | 1411.201411.20 | ![]() | |
cayman 供货商:博奥派克 | 10108_1 mg | 盒 | 7 | SC-57461A | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 10108_10 mg | 盒 | 6 | SC-57461A | 10 mg | 1352.401352.40 | ![]() | |
cayman 供货商:博奥派克 | 10108_25 mg | 盒 | 8 | SC-57461A | 25 mg | 3067.403067.40 | ![]() | |
cayman 供货商:博奥派克 | 10108_5 mg | 盒 | 0 | SC-57461A | 5 mg | 862.40862.40 | ![]() | |
cayman 供货商:博奥派克 | 10626_1 mg | 盒 | 9 | AS-1269574 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 10626_10 mg | 盒 | 7 | AS-1269574 | 10 mg | 931.00931.00 | ![]() | |
cayman 供货商:博奥派克 | 10626_25 mg | 盒 | 6 | AS-1269574 | 25 mg | 2058.002058.00 | ![]() | |
cayman 供货商:博奥派克 | 10626_5 mg | 盒 | 0 | AS-1269574 | 5 mg | 735.00735.00 | ![]() | |
cayman 供货商:博奥派克 | 10641_1 mg | 盒 | 9 | JGB1741 | 1 mg | 499.80499.80 | ![]() | |
cayman 供货商:博奥派克 | 10641_10 mg | 盒 | 10 | JGB1741 | 10 mg | 3998.403998.40 | ![]() | |
cayman 供货商:博奥派克 | 10641_25 mg | 盒 | 1 | JGB1741 | 25 mg | 8751.408751.40 | ![]() | |
cayman 供货商:博奥派克 | 10641_5 mg | 盒 | 7 | JGB1741 | 5 mg | 2254.002254.00 | ![]() | |
cayman 供货商:博奥派克 | 10807_100 μg | 盒 | 6 | ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-3741) | 100 µg | 2772.002772.00 | ![]() | |
cayman 供货商:博奥派克 | 10807_50 μg | 盒 | 6 | ANGPTL3 (mouse) Monoclonal Antibody (Clone Kairos3-3741) | 50 µg | 2257.502257.50 | ![]() | |
cayman 供货商:博奥派克 | 11993_1 mg | 盒 | 7 | Ro 67-7476 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 11993_10 mg | 盒 | 2 | Ro 67-7476 | 10 mg | 1715.001715.00 | ![]() | |
cayman 供货商:博奥派克 | 11993_25 mg | 盒 | 0 | Ro 67-7476 | 25 mg | 3978.803978.80 | ![]() | |
cayman 供货商:博奥派克 | 11993_5 mg | 盒 | 5 | Ro 67-7476 | 5 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 12046_10 mg | 盒 | 1 | CID-2745687 | 10 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 12046_25 mg | 盒 | 1 | CID-2745687 | 25 mg | 2577.402577.40 | ![]() | |
cayman 供货商:博奥派克 | 12046_5 mg | 盒 | 3 | CID-2745687 | 5 mg | 735.00735.00 | ![]() | |
cayman 供货商:博奥派克 | 12046_50 mg | 盒 | 3 | CID-2745687 | 50 mg | 4782.404782.40 | ![]() | |
cayman 供货商:博奥派克 | 13032_1 mg | 盒 | 0 | PD 173074 | 1 mg | 196.00196.00 | ![]() | |
cayman 供货商:博奥派克 | 13032_10 mg | 盒 | 3 | PD 173074 | 10 mg | 980.00980.00 | ![]() | |
cayman 供货商:博奥派克 | 13032_25 mg | 盒 | 3 | PD 173074 | 25 mg | 1960.001960.00 | ![]() | |
cayman 供货商:博奥派克 | 13032_5 mg | 盒 | 8 | PD 173074 | 5 mg | 588.00588.00 | ![]() | |
cayman 供货商:博奥派克 | 13601_10 mg | 盒 | 9 | ZM 447439 | 10 mg | 842.80842.80 | ![]() | |
cayman 供货商:博奥派克 | 13601_5 mg | 盒 | 7 | ZM 447439 | 5 mg | 470.40470.40 | ![]() | |
cayman 供货商:博奥派克 | 13601_50 mg | 盒 | 6 | ZM 447439 | 50 mg | 2822.402822.40 | ![]() | |
cayman 供货商:博奥派克 | 13720_100 μg | 盒 | 6 | TRPM7 Ion Channel Ser/Thr Kinase Monoclonal Antibody (Clone S74-25) | 100 µg | 3704.403704.40 | ![]() | |
cayman 供货商:博奥派克 | 13804_1 mg | 盒 | 4 | OU749 | 1 mg | 176.40176.40 | ![]() | |
cayman 供货商:博奥派克 | 13804_10 mg | 盒 | 6 | OU749 | 10 mg | 1411.201411.20 | ![]() | |
cayman 供货商:博奥派克 | 13804_25 mg | 盒 | 9 | OU749 | 25 mg | 3087.003087.00 | ![]() | |
cayman 供货商:博奥派克 | 13804_5 mg | 盒 | 6 | OU749 | 5 mg | 793.80793.80 | ![]() | |
cayman 供货商:博奥派克 | 14009_1 mg | 盒 | 2 | O-7460 | 1 mg | 1215.201215.20 | ![]() | |
cayman 供货商:博奥派克 | 14009_5 mg | 盒 | 7 | O-7460 | 5 mg | 5096.005096.00 | ![]() | |
cayman 供货商:博奥派克 | 14009_500 μg | 盒 | 7 | O-7460 | 500 µg | 637.00637.00 | ![]() | |
cayman 供货商:博奥派克 | 14072_1 mg | 盒 | 3 | LGK974 | 1 mg | 539.00539.00 | ![]() | |
cayman 供货商:博奥派克 | 14072_5 mg | 盒 | 2 | LGK974 | 5 mg | 1568.001568.00 | ![]() | |
cayman 供货商:博奥派克 | 14072_500 μg | 盒 | 3 | LGK974 | 500 µg | 284.20284.20 | ![]() | |
cayman 供货商:博奥派克 | 14607_1 mg | 盒 | 1 | Philanthotoxin 74 (hydrochloride) | 1 mg | 441.00441.00 | ![]() | |
cayman 供货商:博奥派克 | 14607_10 mg | 盒 | 9 | Philanthotoxin 74 (hydrochloride) | 10 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 14861_1 mg | 盒 | 8 | SU11274 | 1 mg | 656.60656.60 | ![]() | |
cayman 供货商:博奥派克 | 14861_5 mg | 盒 | 2 | SU11274 | 5 mg | 1029.001029.00 | ![]() | |
cayman 供货商:博奥派克 | 14861_500 μg | 盒 | 9 | SU11274 | 500 µg | 343.00343.00 | ![]() | |
cayman 供货商:博奥派克 | 14881_1 mg | 盒 | 2 | NU 7441 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 14881_10 mg | 盒 | 1 | NU 7441 | 10 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 14881_25 mg | 盒 | 8 | NU 7441 | 25 mg | 2450.002450.00 | ![]() | |
cayman 供货商:博奥派克 | 14881_5 mg | 盒 | 7 | NU 7441 | 5 mg | 617.40617.40 | ![]() | |
cayman 供货商:博奥派克 | 15022_1 mg | 盒 | 3 | PF-05274857 (hydrochloride) | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 15022_10 mg | 盒 | 9 | PF-05274857 (hydrochloride) | 10 mg | 1470.001470.00 | ![]() | |
cayman 供货商:博奥派克 | 15022_25 mg | 盒 | 5 | PF-05274857 (hydrochloride) | 25 mg | 3067.403067.40 | ![]() | |
cayman 供货商:博奥派克 | 15022_5 mg | 盒 | 8 | PF-05274857 (hydrochloride) | 5 mg | 793.80793.80 | ![]() | |
cayman 供货商:博奥派克 | 15396_1 mg | 盒 | 9 | LDN-57444 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 15396_10 mg | 盒 | 3 | LDN-57444 | 10 mg | 980.00980.00 | ![]() | |
cayman 供货商:博奥派克 | 15396_25 mg | 盒 | 10 | LDN-57444 | 25 mg | 2146.202146.20 | ![]() | |
cayman 供货商:博奥派克 | 15396_5 mg | 盒 | 9 | LDN-57444 | 5 mg | 617.40617.40 | ![]() | |
cayman 供货商:博奥派克 | 16349_1 mg | 盒 | 4 | PNU 74654 | 1 mg | 313.60313.60 | ![]() | |
cayman 供货商:博奥派克 | 16349_10 mg | 盒 | 10 | PNU 74654 | 10 mg | 1225.001225.00 | ![]() | |
cayman 供货商:博奥派克 | 16349_5 mg | 盒 | 8 | PNU 74654 | 5 mg | 784.00784.00 | ![]() | |
cayman 供货商:博奥派克 | 17119_1 mg | 盒 | 7 | ARN14974 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 17119_10 mg | 盒 | 3 | ARN14974 | 10 mg | 1960.001960.00 | ![]() | |
cayman 供货商:博奥派克 | 17119_25 mg | 盒 | 3 | ARN14974 | 25 mg | 4292.404292.40 | ![]() | |
cayman 供货商:博奥派克 | 17119_5 mg | 盒 | 6 | ARN14974 | 5 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 17381_10 mg | 盒 | 4 | ZSTK474 | 10 mg | 607.60607.60 | ![]() | |
cayman 供货商:博奥派克 | 17381_25 mg | 盒 | 9 | ZSTK474 | 25 mg | 1342.601342.60 | ![]() | |
cayman 供货商:博奥派克 | 17381_5 mg | 盒 | 7 | ZSTK474 | 5 mg | 382.20382.20 | ![]() | |
cayman 供货商:博奥派克 | 17381_50 mg | 盒 | 5 | ZSTK474 | 50 mg | 2107.002107.00 | ![]() | |
cayman 供货商:博奥派克 | 17408_1 mg | 盒 | 4 | 10074-G5 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 17408_10 mg | 盒 | 8 | 10074-G5 | 10 mg | 862.40862.40 | ![]() | |
cayman 供货商:博奥派克 | 17408_25 mg | 盒 | 7 | 10074-G5 | 25 mg | 1597.401597.40 | ![]() | |
cayman 供货商:博奥派克 | 17408_5 mg | 盒 | 2 | 10074-G5 | 5 mg | 548.80548.80 | ![]() | |
cayman 供货商:博奥派克 | 17533_1 mg | 盒 | 9 | MS37452 | 1 mg | 343.00343.00 | ![]() | |
cayman 供货商:博奥派克 | 17533_10 mg | 盒 | 1 | MS37452 | 10 mg | 2744.002744.00 | ![]() | |
cayman 供货商:博奥派克 | 17533_25 mg | 盒 | 4 | MS37452 | 25 mg | 6007.406007.40 | ![]() | |
cayman 供货商:博奥派克 | 17533_5 mg | 盒 | 10 | MS37452 | 5 mg | 1548.401548.40 | ![]() | |
cayman 供货商:博奥派克 | 17649_1 mg | 盒 | 8 | PD 174265 | 1 mg | 970.20970.20 | ![]() | |
cayman 供货商:博奥派克 | 17649_5 mg | 盒 | 0 | PD 174265 | 5 mg | 3773.003773.00 | ![]() | |
cayman 供货商:博奥派克 | 17649_500 μg | 盒 | 6 | PD 174265 | 500 µg | 539.00539.00 | ![]() | |
cayman 供货商:博奥派克 | 17715_1 mg | 盒 | 8 | GSK2193874 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 17715_10 mg | 盒 | 5 | GSK2193874 | 10 mg | 1470.001470.00 | ![]() | |
cayman 供货商:博奥派克 | 17715_25 mg | 盒 | 10 | GSK2193874 | 25 mg | 3185.003185.00 | ![]() | |
cayman 供货商:博奥派克 | 17715_5 mg | 盒 | 5 | GSK2193874 | 5 mg | 793.80793.80 | ![]() | |
cayman 供货商:博奥派克 | 18075_1 mg | 盒 | 6 | VX-745 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 18075_10 mg | 盒 | 2 | VX-745 | 10 mg | 1597.401597.40 | ![]() | |
cayman 供货商:博奥派克 | 18075_5 mg | 盒 | 2 | VX-745 | 5 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 18075_50 mg | 盒 | 5 | VX-745 | 50 mg | 5517.405517.40 | ![]() | |
cayman 供货商:博奥派克 | 18218_1 mg | 盒 | 6 | PHA-767491 | 1 mg | 392.00392.00 | ![]() | |
cayman 供货商:博奥派克 | 18218_10 mg | 盒 | 3 | PHA-767491 | 10 mg | 3136.003136.00 | ![]() | |
cayman 供货商:博奥派克 | 18218_5 mg | 盒 | 7 | PHA-767491 | 5 mg | 1764.001764.00 | ![]() | |
cayman 供货商:博奥派克 | 18218_50 mg | 盒 | 7 | PHA-767491 | 50 mg | 13720.0013720.00 | ![]() | |
cayman 供货商:博奥派克 | 18375_1 mg | 盒 | 6 | PF-06447475 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 18375_10 mg | 盒 | 7 | PF-06447475 | 10 mg | 1352.401352.40 | ![]() | |
cayman 供货商:博奥派克 | 18375_25 mg | 盒 | 6 | PF-06447475 | 25 mg | 3067.403067.40 | ![]() | |
cayman 供货商:博奥派克 | 18375_5 mg | 盒 | 9 | PF-06447475 | 5 mg | 735.00735.00 | ![]() | |
cayman 供货商:博奥派克 | 18384_1 mg | 盒 | 1 | SB-743921 (hydrochloride) | 1 mg | 343.00343.00 | ![]() | |
cayman 供货商:博奥派克 | 18384_10 mg | 盒 | 0 | SB-743921 (hydrochloride) | 10 mg | 2234.402234.40 | ![]() | |
cayman 供货商:博奥派克 | 18384_5 mg | 盒 | 8 | SB-743921 (hydrochloride) | 5 mg | 1548.401548.40 | ![]() | |
cayman 供货商:博奥派克 | 18384_50 mg | 盒 | 9 | SB-743921 (hydrochloride) | 50 mg | 9437.409437.40 | ![]() | |
cayman 供货商:博奥派克 | 18390_1 mg | 盒 | 4 | NVP-ADW742 | 1 mg | 343.00343.00 | ![]() | |
cayman 供货商:博奥派克 | 18390_10 mg | 盒 | 1 | NVP-ADW742 | 10 mg | 2234.402234.40 | ![]() | |
cayman 供货商:博奥派克 | 18390_5 mg | 盒 | 3 | NVP-ADW742 | 5 mg | 1548.401548.40 | ![]() | |
cayman 供货商:博奥派克 | 18390_50 mg | 盒 | 4 | NVP-ADW742 | 50 mg | 9437.409437.40 | ![]() | |
cayman 供货商:博奥派克 | 18414_1 mg | 盒 | 8 | CGI1746 | 1 mg | 441.00441.00 | ![]() | |
cayman 供货商:博奥派克 | 18414_10 mg | 盒 | 4 | CGI1746 | 10 mg | 3528.003528.00 | ![]() | |
cayman 供货商:博奥派克 | 18414_25 mg | 盒 | 8 | CGI1746 | 25 mg | 6066.206066.20 | ![]() | |
cayman 供货商:博奥派克 | 18414_5 mg | 盒 | 8 | CGI1746 | 5 mg | 1989.401989.40 | ![]() | |
cayman 供货商:博奥派克 | 18469_1 mg | 盒 | 4 | CA-074 methyl ester | 1 mg | 862.40862.40 | ![]() | |
cayman 供货商:博奥派克 | 18469_5 mg | 盒 | 5 | CA-074 methyl ester | 5 mg | 2646.002646.00 | ![]() | |
cayman 供货商:博奥派克 | 18469_500 μg | 盒 | 1 | CA-074 methyl ester | 500 µg | 480.20480.20 | ![]() | |
cayman 供货商:博奥派克 | 18715_1 mg | 盒 | 5 | A-674563 | 1 mg | 617.40617.40 | ![]() | |
cayman 供货商:博奥派克 | 18715_10 mg | 盒 | 5 | A-674563 | 10 mg | 4116.004116.00 | ![]() | |
cayman 供货商:博奥派克 | 18715_5 mg | 盒 | 10 | A-674563 | 5 mg | 2401.002401.00 | ![]() | |
cayman 供货商:博奥派克 | 18715_500 μg | 盒 | 5 | A-674563 | 500 µg | 343.00343.00 | ![]() | |
cayman 供货商:博奥派克 | 18749_1 mg | 盒 | 6 | SB 202474 | 1 mg | 1127.001127.00 | ![]() | |
cayman 供货商:博奥派克 | 19124_1 mg | 盒 | 7 | JW 74 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 19124_10 mg | 盒 | 4 | JW 74 | 10 mg | 1352.401352.40 | ![]() | |
cayman 供货商:博奥派克 | 19124_5 mg | 盒 | 2 | JW 74 | 5 mg | 872.20872.20 | ![]() | |
cayman 供货商:博奥派克 | 19404_1 mg | 盒 | 5 | BMS 687453 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 19404_10 mg | 盒 | 4 | BMS 687453 | 10 mg | 1960.001960.00 | ![]() | |
cayman 供货商:博奥派克 | 19404_25 mg | 盒 | 5 | BMS 687453 | 25 mg | 4292.404292.40 | ![]() | |
cayman 供货商:博奥派克 | 19404_5 mg | 盒 | 3 | BMS 687453 | 5 mg | 1107.401107.40 | ![]() | |
cayman 供货商:博奥派克 | 19643_1 mg | 盒 | 1 | L-748,337 | 1 mg | 245.00245.00 | ![]() | |
cayman 供货商:博奥派克 | 19643_10 mg | 盒 | 2 | L-748,337 | 10 mg | 1470.001470.00 | ![]() | |
cayman 供货商:博奥派克 | 19643_25 mg | 盒 | 5 | L-748,337 | 25 mg | 3371.203371.20 | ![]() | |
cayman 供货商:博奥派克 | 19643_5 mg | 盒 | 1 | L-748,337 | 5 mg | 921.20921.20 | ![]() | |
cayman 供货商:博奥派克 | 20843_1 mg | 盒 | 6 | LY2874455 | 1 mg | 588.00588.00 | ![]() | |
cayman 供货商:博奥派克 | 20843_10 mg | 盒 | 9 | LY2874455 | 10 mg | 2646.002646.00 | ![]() | |
cayman 供货商:博奥派克 | 20843_25 mg | 盒 | 5 | LY2874455 | 25 mg | 3528.003528.00 | ![]() | |
cayman 供货商:博奥派克 | 20843_5 mg | 盒 | 10 | LY2874455 | 5 mg | 1764.001764.00 | ![]() | |
cayman 供货商:博奥派克 | 75860_100 mg | 盒 | 3 | U-74389G | 100 mg | 862.40862.40 | ![]() | |
cayman 供货商:博奥派克 | 75860_250 mg | 盒 | 9 | U-74389G | 250 mg | 2018.802018.80 | ![]() | |
cayman 供货商:博奥派克 | 75860_50 mg | 盒 | 7 | U-74389G | 50 mg | 539.00539.00 | ![]() | |
southernbiotech 供货商:博奥派克 | 9775-01_0.1 mg | 盒 | 6 | Mouse Anti-Human CD74-UNLB | 0.1 mg | 1029.001029.00 | ![]() | |
southernbiotech 供货商:博奥派克 | 9775-02_100 tests | 盒 | 7 | Mouse Anti-Human CD74-FITC | 100 tests | 1659.001659.00 | ![]() | |
southernbiotech 供货商:博奥派克 | 9775-08_100 tests | 盒 | 9 | Mouse Anti-Human CD74-BIOT | 100 tests | 1659.001659.00 | ![]() | |
southernbiotech 供货商:博奥派克 | 9775-09_100 tests | 盒 | 3 | Mouse Anti-Human CD74-PE | 100 tests | 2310.002310.00 | ![]() | |
southernbiotech 供货商:博奥派克 | 9775-14_0.5 mg | 盒 | 8 | Mouse Anti-Human CD74-LE/AF | 0.5 mg | 3150.003150.00 | ![]() | |
aldrich | 388858-100G | 100G | 0 | Brij® C10 | average Mn ~683 | 411.84 370.66370.656 | ![]() | |
aldrich | Z112836-1EA | 1EA | Aldrich® AtmosBag | two-hand, non-sterile, size S, closure type, Tape-seal | 663.39 597.05597.051 | ![]() | ||
aldrich | NORBMTS58008-1EA | 1EA | 0 | Norell® microbore NMR tube | for Bruker 2.5 mm probe, L 8?in. | 699.66 629.69629.694 | ![]() | |
aldrich | NORS5200QTZ7-5EA | 5EA | 0 | Norell® natural quartz 5 mm NMR tubes | limit 200 MHz frequency, L 7?in. | 2382.12 2143.912143.908 | ![]() | |
aldrich | NORS5200QTZ8-5EA | 5EA | 0 | Norell® natural quartz 5 mm NMR tubes | limit 200 MHz frequency, L 8?in. | 2735.46 2461.912461.914 | ![]() | |
aldrich | NORS5200SQTZ7-1EA | 1EA | 0 | Norell® Suprasil® quartz 5 mm NMR tubeNorell® Suprasil® quartz 5mm NMR tube | limit 200 MHz frequency, L 7?in. | 1033.11 929.8929.799 | ![]() | |
aldrich | NORS5200SQTZ8-1EA | 1EA | 0 | Norell® Suprasil® quartz 5 mm NMR tubeNorell® Suprasil® quartz 5mm NMR tube | limit 200 MHz frequency, L 8?in. | 1152.45 1037.211037.205 | ![]() | |
aldrich | NORS5500QTZ7-5EA | 5EA | 0 | Norell® natural quartz 5 mm NMR tubes | limit 500 MHz frequency, L 7?in. | 3546.27 3191.643191.643 | ![]() | |
aldrich | NORS5500QTZ8-5EA | 5EA | 0 | Norell® natural quartz 5 mm NMR tubes | limit 500 MHz frequency, L 8?in. | 3800.16 3420.143420.144 | ![]() | |
aldrich | NORS5500SQTZ7-1EA | 1EA | 0 | Norell® Suprasil® quartz 5 mm NMR tubeNorell® Suprasil® quartz 5mm NMR tube | limit 500 MHz frequency, L 7?in. | 1223.82 1101.441101.438 | ![]() | |
aldrich | NORS5500SQTZ8-1EA | 1EA | 0 | Norell® Suprasil® quartz 5 mm NMR tubeNorell® Suprasil® quartz 5mm NMR tube | limit 500 MHz frequency, L 8?in. | 1294.02 1164.621164.618 | ![]() | |
